Honor Roll
Posted October 25, 2007
The Honor Roll recognizes the very best of the hundreds of commercial, Medicare, and Medicaid managed-care plans reviewed for this year's U.S. News health plan rankings. Plans were scored from 0 to 100 based on data collected and analyzed by the National Committee for Quality Assurance, managed care's major accrediting and standards-setting body.
Best commercial plans
| Rank | Plan | Type | Score |
|---|---|---|---|
| 1 | Harvard Pilgrim Health Care Maine, Mass. | HMO/POS | 91.7 |
| 2 | Tufts Associated Health Maintenance Organization Mass., N.H., R.I. | HMO/POS | 90.8 |
| 3 | Harvard Pilgrim Health Care of New England N.H. | HMO/POS | 90.6 |
| 4 | Blue Cross and Blue Shield of Massachusetts Mass. | HMO/POS | 89.0 |
| 5 | ConnectiCare Conn. | HMO/POS | 88.9 |
| 6 | Health Net of Connecticut Conn. | HMO/POS | 88.6 |
| 7 | Excellus BlueCross BlueShield, Rochester Region N.Y. | HMO/POS | 88.4 |
| 8 | Group Health Cooperative of South Central Wisconsin Wis. | HMO | 88.3 |
| 9 | Health New England Conn., Mass. | HMO/POS | 88.2 |
| 10 | Anthem Blue Cross and Blue Shield—Connecticut Conn. | HMO/POS | 88.2 |
Search all commercial health plans.
Best Medicare plans
| Rank | Plan | Type | Score |
|---|---|---|---|
| 1 | Fallon Community Health Plan Mass. | HMO | 86.4 |
| 2 | Blue Cross and Blue Shield of Massachusetts Mass. | HMO | 86.0 |
| 3 | Tufts Associated Health Maintenance Organization Mass. | HMO | 85.8 |
| 4 | Preferred Care N.Y. | HMO | 85.7 |
| 5 | Kaiser Foundation Health Plan of the Northwest Ore., Wash. | HMO | 85.5 |
Search all Medicare health plans.
Best Medicaid plans
| Rank | Plan | Type | Score |
|---|---|---|---|
| 1 | Fallon Community Health Plan Mass. | HMO | 90.0 |
| 2 | Neighborhood Health Plan of Rhode Island R.I. | HMO | 88.7 |
| 3 | Blue Cross & Blue Shield of Rhode Island R.I. | POS | 88.1 |
| 4 | Capital District Physicians' Health Plan N.Y. | HMO | 87.8 |
| 5 | Excellus BlueCross BlueShield, Rochester Region N.Y. | HMO | 87.4 |
Search all Medicaid health plans.
(Note: Identical scores are due to rounding.)



Plans 